2026 Crussis e-Hard 11.11 800Wh Electric Mountain Bike
Your shopping cart is empty!
Product Description
The 2026 Crussis e-Hard 11.11 800Wh Electric Mountain Bike is a high-performance hardtail e-mountain bike with an aluminium frame. It is powered by the DJI Avinox M1 motor with a torque of up to 120 Nm (in boost mode). The DJI Avinox 800 Wh battery is integrated in the down tube and enables ranges of up to 157 kilometres. With the DJI Avinox 12A Fast Charger, it can be quickly recharged after long tours. It is operated via the Avinox wireless controllers on both sides of the handlebar and the DJI Avinox Central Control Display, which clearly shows all relevant information such as battery status, support level and speed.
eBike24 recommends: The e-Hard 11.11 800Wh is the ideal companion on demanding trails thanks to its light weight, powerful drive unit and high-quality components.
Features of the 2026 Crussis e-Hard 11.11 800Wh Electric Mountain Bike
Hardtail E-MTB with aluminium frame
DJI Avinox M1 motor (up to 120 Nm)
DJI Avinox 800 Wh battery
DJI Avinox 2" OLED display
Wireless controller left & right
FOX AWL 34 29" suspension fork
SRAM 70 T-Type Eagle rear derailleur
Up to 157 km range
Comfort & safety of the Crussis e-Hard 11.11 800Wh
The FOX AWL 34 suspension fork with 130 mm travel ensures safe and precise handling, reliably absorbing bumps and providing a high level of traction. At the same time, the SRAM 70 T-Type Eagle gearshift and the SRAM CS-PG1270 Eagle cassette enable precise and smooth gear changes. In addition, the SRAM DB8 Stealth disc brake allows you to brake quickly and in a controlled manner in any situation.
Specifications
| E-Bike Types: | E-Mountainbike (E-MTB), Hardtail E-MTB |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Derailleur/drive type: | Derailleur - chain drive |
| Gearshift stages: | 12-speed |
| Battery position: | Intube battery / frame integrated |
| Drive system: | DJI Avinox |
| DJI Avinox System: | M1 |
| Manufacturer: | Crussis |
| Frame: | Aluminium 6061 |
| Battery: | Avinox 800 Wh / 22.28 Ah (battery not removable!) |
| Gear shift: | SRAM 70 T-Type Eagle, MMX |
| Tyres: | MAXXIS REKON 29x2.60 |
| Brakes: | SRAM DB8 Stealth, hydraulic, 200 mm rotor |
| Saddle: | SELLE ROYAL |
| Seat post: | X-FUSION MANIC 30.9 Ø, telescopic, stroke S - 125 mm, M - 150 mm, L - 170 mm, XL - 190 mm |
| Item: | Crussis e-Hard 11.11 800Wh - 2026 |
| Range: | up to 157 km |
| Suspension fork: | FOX AWL 34, 29" BOOST, suspension travel 130 mm, offset 44 mm |
| Stem: | CRUSSIS AL 45 mm, angle 0°, Ø 31.8 mm |
| Display: | DJI Avinox Central Control 2" OLED display |
| Wheels: | CRUSSIS 29" disc, double-walled, lined, 30 mm |
| Grips: | CRUSSIS, with socket, Ø 33 mm, black |
| Motor: | Avinox M1 2025, 250W (MAX 1000W) 105 Nm (120 Nm in boost mode) |
| Headset: | ACROS TAPERED 1 1/8" - 1.5", ICR |
| Front hub: | CRUSSIS disc, industrial bearing, 32D, BOOST rigid axle 15x110 mm |
| Rear hub: | CRUSSIS disc, industrial bearing, 32D, BOOST rigid axle 12x148 mm |
| Wheel size: | 29" |
| Handlebar: | CRUSSIS AL , Ø 31.8 mm, width 780 mm |
| Permissible total weight: | 120 kg |
| Cassette: | SRAM CS-PG1270 T-Type Eagle, 11-52z |
| Rear derailleur: | SRAM 70 T-Type Eagle, 12 gears |
| Chain: | SRAM 70 T-Type, 12 gears |
| Charger: | DJI Avinox 12A Fast Charger |
| Crank set: | SRAM T-Type Eagle 34T, DJI Avinox ISIS 155 mm |
| Control unit: | Avinox Wireless Controller (left & right) |
